Fabric Name: Chemical Fiber Blended
Main fabric composition: polyester fiber (polyester)
The content of the main fabric composition: 70%
Lining composition: nylon / nylon
Lining ingredient content: 20%
| size(cm) | XS | S | M |
| waist | 27 | 29 | 31 |
| hip | 31.5 | 34 | 36.5 |
| foot | 9.5 | 10 | 10.5 |
| 8.5 | 8.5 | 8.5 | |
Front wave | 23 | 24 | 25 |
| pant lenght | 79 | 81 | 84 |
Waves | 24 | 25 | 26 |
File length | 13.5 | 13.5 | 13.5 |
Baffle width | 6 | 6 | 6 |
| size(CM) | lenght | bust | Hem | suit weight |
|---|---|---|---|---|
| XS | 28 | 30 | 26 | 45- 47.5KG |
| S | 30 | 32 | 28 | 47.5- 52.5KG |
| M | 32 | 34 | 30 | 52.5-65KG |



1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.