| Size Part | Size Type | One Size Fits All | S | M | L |
|---|
| Bust | Tile | Leveling | 93 | 97 | 101 |
|---|---|---|---|---|---|
| Bust | Recommend | Recommended Wear Range | 86-90 | 90-94 | 94-98 |
| Waist | Tile | Leveling | 67 | 70 | 73 |
| Waist | Recommend | Recommended Wear Range | 66-69 | 70-73 | 74-77 |
| Hipline | Tile | Leveling | 133 | 137 | 141 |
| Hipline | Recommend | Recommended Wear Range | 90-94 | 94-98 | 98-102 |
| Hem Girth | Tile | Leveling | 160 | 164 | 168 |
| Sleeve | Tile | Leveling | 60 | 61 | 62 |
| Fat Sleeves | Tile | Leveling | 34 | 35.2 | 36.4 |
| Cuff | Tile | Leveling | 20 | 20.8 | 21.6 |
| Length Of Garment | Tile | Leveling | 119 | 121 | 123 |
| Shoulder Width | Tile | Leveling | 38.5 | 39.7 | 40.9 |
| Belt Length | Tile | Leveling | 115 | 119 | 123 |
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don't Know How To Choose Size, Please Contact Our Customer Service.
3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.








