Product Information:
Product Category: Thermal Underwear Set
Function: Keep Warm
Pattern: Plain
Thickness: Thin Section
Number of Layers: Single Layer
Softness Index: Soft
Warmth Index: Strong
Body Shaping Index: Loose
Size Information:
Size:L,XL,XXL,XXXL,4XL,5XL,6XL,7XL
| Size | Bust | Length | Waist circumference | Sleeve Length | Shoulder width | Pants length | Thigh circumference | Hips | File depth |
|---|---|---|---|---|---|---|---|---|---|
| XL | 78-104 | 57 | 54-70 | 52 | 34 | 90 | 46-58 | 90-100 | 29 |
| 2XL | 84-110 | 60 | 65-80 | 53 | 37 | 90 | 48-60 | 92-110 | 29 |
| 3XL | 94-120 | 65 | 66-90 | 54 | 40 | 90 | 50-68 | 98-120 | 30 |
| 4XL | 100-130 | 68 | 70-110 | 55 | 43 | 91 | 55-70 | 108-130 | 32 |
| 5XL | 110-140 | 70 | 76-120 | 56 | 44 | 92 | 58-78 | 114-160 | 33 |
| 6XL | 120-150 | 72 | 80-130 | 56 | 45 | 93 | 62-80 | 120-160 | 34 |
| 7XL | 125-160 | 80 | 88-140 | 56 | 46 | 94 | 65-84 | 128-170 | 34 |
Precautions:
1. Asian Sizes Are 1 To 2 Sizes Smaller Than European And American People. Choose The Larger Size If Your Size Between Two Sizes. Please Allow 2-3Cm Differences Due To Manual Measurement.
2. Please Check The Size Chart Carefully Before You Buy The Item, If You Don't Know How To Choose Size, Please Contact Our Customer Service.
3.As You Know, The Different Computers Display Colors Differently, The Color Of The Actual Item May Vary Slightly From The Following Images.
Packing List:
Long Pants Suit*1




