Whether with steel drag: with chest pad without steel support
Fabric name: nylon
Fabric composition: polyester fiber (polyester)
Fabric composition content: 85 (%)
Lining name; nylon
Lining composition: spandex
Lining content: 15 (%)
| size | height | body weight | bust | waistline |
| S | 155-160 | 40-45 | 60 | 30 |
| M | 160-165 | 45-55 | 62 | 32 |
| L | 165-170 | 55-60 | 64 | 34 |
| XL | 170-175 | 60-65 | 68 | 36 |
| XXL | 175-180 | 65-70 | 70 | 38 |





