1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
| size | Shoulder width | bust | Sleeve Length | waistline | Hips | Length |
| s | 32 | 88 | 72 | 68 | 96 | 83 |
| m | 33 | 94 | 73 | 72 | 100 | 85 |
| l | 34 | 100 | 74 | 76 | 104 | 87 |
| xl | 35 | 106 | 75 | 80 | 108 | 89 |
| xxl | 36 | 110 | 76 | 86 | 112 | 91 |





