| size | length | waist | hip | height(cm) | wweight(kg) |
|---|---|---|---|---|---|
| S | 99 | 65-85 | 96 | 155-165 | 50-55 |
| M | 101 | 68-91 | 100 | 165-170 | 55-60 |
| L | 103 | 72-95 | 104 | 175-180 | 65-70 |
| XL | 105 | 76-99 | 108 | 180-185 | 75-80 |
| XXL | 107 | 80-103 | 112 | 185-190 | 85-90 |
| XXXL | 109 | 84-107 | 116 | 190-195 | 90-100 |






1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.